<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pure Web Analytics - Web Technology Blog</title>
	<atom:link href="http://www.PureWebAnalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.PureWebAnalytics.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 00:05:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using the PHP flush method in your website</title>
		<link>http://www.PureWebAnalytics.com/2010/02/22/using-the-php-flush-method-in-your-website/</link>
		<comments>http://www.PureWebAnalytics.com/2010/02/22/using-the-php-flush-method-in-your-website/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:29:00 +0000</pubDate>
		<dc:creator>Luc Arnold</dc:creator>
				<category><![CDATA[Do-It-Yourself (DIY)]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tips, Tricks and Tools]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[flush() method]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[website performance]]></category>

		<guid isPermaLink="false">http://www.PureWebAnalytics.com/?p=385</guid>
		<description><![CDATA[For those of you looking for greater speed when it comes to website loading times all you need to do is “flush”. A good number of people who are running websites today use PHP to do so.
What you probably didn’t know is that you can use the flush method to clear the buffer when your [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you looking for greater speed when it comes to website loading times all you need to do is “flush”. A good number of people who are running websites today use PHP to do so.</p>
<p>What you probably didn’t know is that you can use the flush method to clear the buffer when your web page loads because after all slower web page loading times mean fewer visitors and a higher bounce rate. It’s all about keeping those “fans in the stands” when you are developing websites for human consumption.</p>
<p><strong>Using the flush() method</strong></p>
<p>It’s a relatively simple piece of code to use&#8230;</p>
<ol>
<li>Simply locate the head section of your website (Usually noted by the and HTML tags)</li>
<li>Place the following code after the end of the &lt; head &gt; HTML tag&#8230;</li>
</ol>
<blockquote>
<pre>      ... &lt;!-- css, js --&gt;
    &lt;/head&gt;
    <span class="hilite">&lt;?php flush(); ?&gt;</span>

    &lt;body&gt;
      ... &lt;!-- content goes here!--&gt;</pre>
</blockquote>
<ol>
<li>Its Rock N’ Roll time! Now your web pages will flush every time during a page load</li>
</ol>
<p>I hope that you found this useful for your website and speeding up performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.PureWebAnalytics.com/2010/02/22/using-the-php-flush-method-in-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s word is “Canonical”</title>
		<link>http://www.PureWebAnalytics.com/2009/08/30/today%e2%80%99s-word-is-canonical/</link>
		<comments>http://www.PureWebAnalytics.com/2009/08/30/today%e2%80%99s-word-is-canonical/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 23:43:50 +0000</pubDate>
		<dc:creator>Luc Arnold</dc:creator>
				<category><![CDATA[Do-It-Yourself (DIY)]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[SEO / SEM]]></category>
		<category><![CDATA[Tips, Tricks and Tools]]></category>
		<category><![CDATA[canonical]]></category>
		<category><![CDATA[canonical URL]]></category>
		<category><![CDATA[duplicate content]]></category>
		<category><![CDATA[Magento plug-in]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[WordPress plug-in]]></category>

		<guid isPermaLink="false">http://www.PureWebAnalytics.com/?p=363</guid>
		<description><![CDATA[Now when I’ve told most people about this newer SEO practice I either get a blank stare or “What in the world is a ‘canonical?”  The answer is this; a “Canonical” is a link relationship and is used to prevent duplicate content problems that occur commonly in Search Engine Optimization and it looks similar to [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-CA">Now when I’ve told most people about this newer SEO practice I either get a blank stare or “What in the world is a ‘canonical?”  The answer is this; a “Canonical” is a link relationship and is used to prevent duplicate content problems that occur commonly in Search Engine Optimization and it looks similar to this code…</span></p>
<p class="ecmsonormal"><span class="ecapple-style-span"><strong><em><span style="color: black;">&lt;link rel=&quot;canonical&quot; href=&quot;http://www.purewebanalytics.com/post_about_canonicals.html&quot; /&gt;</span> </em> </strong> </span> <em> </em></p>
<p class="ecmsonormal"><strong><span lang="EN-CA">What problem does Canonical URLs fix?</span> </strong></p>
<p class="ecmsonormal"><span lang="EN-CA">Webmasters and website owners alike for years have had problems with duplicate content being indexed and ranked poorly because of this fact.  Now it is not really a duplicate but it is in the fact that if you have multiple links to the same page Google and other search engines used to see this as a bad thing and thus it dropped rankings of your website.  When the canonical URL concept was finally launched earlier this year (back in February) and it was covered by just about everyone in the SEO community. </span></p>
<p class="ecmsonormal"><span lang="EN-CA">Now that I’ve talked about the problem let’s talk about solutions to this problem that are currently out there for your website’s SEO efforts.  There are a number of plug-ns that have been built that address this problem and allow you to use the Canonical link relationship to your advantage.</span></p>
<p class="ecmsonormal"><strong><span lang="EN-CA">Canonical Plug-in for WordPress</span> </strong></p>
<p class="ecmsonormal"><span lang="EN-CA">Depending on how you’ve linked to content on your WordPress site chances are some duplication issues with respect to content may occur.<span> </span> For instance of you have a page that is associated to multiple categories on your WordPress website duplication issues may arise.<span> </span> Click here for Joost De Valk’s <a title="Joost De Valk's Canonical Plug-in for WordPRess" href="http://yoast.com/wordpress/canonical/" title="Joost De Valk's Canonical Plug-in for WordPRess">Canonical URL plug-in for WordPress</a> .</span></p>
<p class="ecmsonormal"><span lang="EN-CA"><span> </span> <strong>Canonical Plug-in for Magento</strong> </span></p>
<p class="ecmsonormal"><span lang="EN-CA">The thing about designing an e-commerce website is that it is similar to the problem faced by content-based web software like WordPress because an item can be associated to multiple categories or areas of an ecommerce website.<span> </span> Of course, someone has thought of a plug-in to assist you in solving your duplicate content problem.<span> </span> Both Joost De Valk and </span> Joachim Houtman<span lang="EN-CA"> collaborated together to develop <a title="Canonical Plug-in for Magento" href="http://yoast.com/tools/magento/canonical/" title="Canonical Plug-in for Magento">this Magento plug-in so have a look at it here.</a> </span></p>
<p class="ecmsonormal"><strong><span lang="EN-CA">Honourable Mention: All-in-one SEO Plug-in for WordPress </span> </strong></p>
<p class="ecmsonormal"><span lang="EN-CA">The <a title="All-in-one SEO WordPress Plug-in" href="http://wordpress.org/extend/plugins/all-in-one-seo-pack/" title="All-in-one SEO WordPress Plug-in">All-In-One SEO Plug-in for WordPress</a> is does support and uses the Canonical URL structure.<span> </span> I’ve always loved this plug-in, yes “loved” this plug-in!<span> </span> It’s great because if you don’t know a lot about SEO and you run a WordPress website it gives you a boost when it comes to common SEO practices that are in use today!<span> </span> <a title="All-in-one SEO WordPress Plug-in" href="http://wordpress.org/extend/plugins/all-in-one-seo-pack/" title="All-in-one SEO WordPress Plug-in">Check it out here</a> <span> </span> </span></p>
<p class="ecmsonormal"><span lang="EN-CA">Depending on the website that you run duplicate content has been an issue for a long time and now with Canonical URLs it’s possible to help you with some of the problems that lower ranking websites or ecommerce websites face. </span></p>
<p class="ecmsonormal"><span lang="EN-CA">Luc Arnold</span></p>
<p class="ecmsonormal"><span lang="EN-CA">Gettin’ “Canonical” with it! </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.PureWebAnalytics.com/2009/08/30/today%e2%80%99s-word-is-canonical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One new look for PureWebAnalytics</title>
		<link>http://www.PureWebAnalytics.com/2009/08/26/one-new-look-for-purewebanalytics-thanks-to-woothemes-and-the-completely-free-mainstream-wordpress-theme/</link>
		<comments>http://www.PureWebAnalytics.com/2009/08/26/one-new-look-for-purewebanalytics-thanks-to-woothemes-and-the-completely-free-mainstream-wordpress-theme/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:37:15 +0000</pubDate>
		<dc:creator>Luc Arnold</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Design Resources]]></category>
		<category><![CDATA[WordPress Themes]]></category>

		<guid isPermaLink="false">http://www.PureWebAnalytics.com/?p=343</guid>
		<description><![CDATA[Thanks going out to WooThemes and the completely FREE Mainstream WordPress theme! 

I personally enjoy switching up the website theme of PureWebAnalytics.com every so often as it gives people who are new to the site a chance to experience the website all over again.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-CA">I personally enjoy switching up the website theme of PureWebAnalytics.com every so often as it gives people who are new to the site a chance to experience the website all over again.<span> </span> I’ve been running the website a little over 2 and a half years now (I started it in January of 2007 to be more precise) and it originally started as a way for me to teach myself stuff about the web, design, implementations, scripts and maintenance.<span> </span> Looking back since I started I realize that I have learned a ton about web analytics, online marketing, web development and online business in general.</span></p>
<p class="MsoNormal">
<p class="MsoNormal"><span lang="EN-CA"> </span></p>
<p class="MsoNormal"><span lang="EN-CA">The theme that my site is currently rocking out is called “Mainstream”, a great creation from the team at <a href="http://www.woothemes.com/amember/go.php?r=5542">WooThemes.com</a> .<span> </span> This is one of the great things about running a website using a platform like <a href="http://www.wordpress.org">WordPress</a> .<span> </span> There are plenty of web designers and developers out there designing plug-ins, add-ons and themes for little to no cost at all with the same mission in mind, extending the functionality of the core software. Now, if you’ve never checked out <a href="http://www.woothemes.com/amember/go.php?r=5542">WooThemes</a> you’ll be surprised by the selection of top quality themes that they offer and some of them they offer for free like their “Mainstream” theme.<span> </span> The theme itself is designed to work with <a href="http://www.wordpress.org">WordPress</a> , an open source CMS system built using PHP and mySQL.<span> </span> The theme was actually designed by </span> <a href="http://adii.co.za/">Adii Pienaar</a> <span lang="EN-CA"><a href="http://adii.co.za/"> the “WordPress Rockstar!”</a> from South Africa whose been rocking WordPress for the last few years.<span> </span> If you haven’t checked out <a href="http://www.woothemes.com/amember/go.php?r=5542">WooThemes</a> I would highly suggest it and also <a href="http://adii.co.za/">Adii’s personal site</a> which is full of great information.<span> </span> Thanks for stopping by and enjoy the new theme!</span></p>
<p class="MsoNormal"><span lang="EN-CA"> </span></p>
<p class="MsoNormal"><span lang="EN-CA">Luc</span></p>
<p class="MsoNormal"><span lang="EN-CA">Keeping it “Mainstream” </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.PureWebAnalytics.com/2009/08/26/one-new-look-for-purewebanalytics-thanks-to-woothemes-and-the-completely-free-mainstream-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing the Affiliates</title>
		<link>http://www.PureWebAnalytics.com/2009/07/11/analyzing-the-affiliates/</link>
		<comments>http://www.PureWebAnalytics.com/2009/07/11/analyzing-the-affiliates/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 05:12:51 +0000</pubDate>
		<dc:creator>Luc Arnold</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.PureWebAnalytics.com/?p=337</guid>
		<description><![CDATA[I recently received a nice little pay check of about $330.00 because I decided to start affiliate marketing efforts on my main business site, SpicyWebDesigners.  Now the fact that my site receives a good amount of traffic right now helps but it’s also how I choose affiliates that are focused and in line with [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I recently received a nice little pay check of about $330.00 because I decided to start affiliate marketing efforts on my main business site, SpicyWebDesigners.<span> </span> Now the fact that my site receives a good amount of traffic right now helps but it’s also how I choose affiliates that are focused and in line with the audience that I attract that allow me to get those conversions.<span> </span></p>
<p class="MsoNormal">Naturally $330.00 is not a huge amount of money but when you think that I don’t need to spend time working for that money (other than the work I put into my site) it’s a really cool way to monetize a site.<span> </span> Getting back to my point about this article when and if you decide to get involved in affiliate marketing you’ve got to realize that some affiliate programs just aren’t worth your time and here are a few reasons why…</p>
<ol>
<li>The product is not aligned with your target audience’s core interests</li>
<li>The commission per sale is too low</li>
<li>The product that you’ve affiliated with does not sell and isn’t that popular</li>
</ol>
<p class="MsoNormal">I hope those quick tips help you if you decide to start affiliate marketing.<span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.PureWebAnalytics.com/2009/07/11/analyzing-the-affiliates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most important thing about a website is…</title>
		<link>http://www.PureWebAnalytics.com/2009/07/02/the-most-important-thing-about-a-website-is%e2%80%a6/</link>
		<comments>http://www.PureWebAnalytics.com/2009/07/02/the-most-important-thing-about-a-website-is%e2%80%a6/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:51:50 +0000</pubDate>
		<dc:creator>Luc Arnold</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips, Tricks and Tools]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.PureWebAnalytics.com/?p=334</guid>
		<description><![CDATA[Performance! Of course! If you think about it what is the number one thing that stops people from visiting a website or a web page? Most time you’ll hear your customers or audience saying “The site is too slow!” and...]]></description>
			<content:encoded><![CDATA[<p>Performance! Of course!  If you think about it what is the number one thing that stops people from visiting a website or a web page?  Most time you’ll hear your customers or audience saying “The site is too slow!” and then they never come back.  One potential customer lost forever.  I thought that I would take a moment to highlight a tool that I use when testing the performance of a website.  It’s a Firefox add-on called “<a href="https://addons.mozilla.org/en-US/firefox/addon/966">TamperData</a> ” and what it does is measures page load time and the elements (JS, CSS, HTML, images, etc.) to give you a better picture as to why your site is slow and give you a chance to optimize your website further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.PureWebAnalytics.com/2009/07/02/the-most-important-thing-about-a-website-is%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Better Links to Track in Google Analytics</title>
		<link>http://www.PureWebAnalytics.com/2009/03/08/build-better-links-to-track-in-google-analytics/</link>
		<comments>http://www.PureWebAnalytics.com/2009/03/08/build-better-links-to-track-in-google-analytics/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 14:06:59 +0000</pubDate>
		<dc:creator>Luc Arnold</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Site Optimization]]></category>
		<category><![CDATA[Tips, Tricks and Tools]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[URL Builder Tool]]></category>

		<guid isPermaLink="false">http://www.PureWebAnalytics.com/?p=321</guid>
		<description><![CDATA[Now I am long time user of Google Analytics (about two years or so now) and I just recently stumbled on a tool to help you build URLs that are friendly to Google Analytics tracking.  It’s a pretty cool tool that takes almost know time to learn but it will help any users out [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-CA">Now I am long time user of Google Analytics (about two years or so now) and I just recently stumbled on a tool to help you build URLs that are friendly to Google Analytics tracking.<span> </span> It’s a pretty cool tool that takes almost know time to learn but it will help any users out there looking to gain better control over tracking where and how people are coming into your website using a wide range of sources including email, PPC, banner ads, etc.<span> </span> Check it out and enjoy…</span></p>
<p class="MsoNormal"><span lang="EN-CA"><a title="Google Analytics URL Builder Tool" href="http://www.google.com/support/googleanalytics/bin/answer.py?hl=en&amp;answer=55578" title="Google Analytics URL Builder Tool">Google Analytics URL Builder Tool</a> </span></p>
<p class="MsoNormal"><span lang="EN-CA"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.PureWebAnalytics.com/2009/03/08/build-better-links-to-track-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attended the IIBA Networking Event in Mississauga Recently</title>
		<link>http://www.PureWebAnalytics.com/2009/03/08/attended-the-iiba-networking-event-in-mississauga-recently/</link>
		<comments>http://www.PureWebAnalytics.com/2009/03/08/attended-the-iiba-networking-event-in-mississauga-recently/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 13:53:49 +0000</pubDate>
		<dc:creator>Luc Arnold</dc:creator>
				<category><![CDATA[Downtime and Life]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[IIBA]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.PureWebAnalytics.com/?p=314</guid>
		<description><![CDATA[Over the past little while i&#8217;ve been researching Business Analysis and for anyone in the information technology field i recommend learning a thing or three about Business Analysis decided to become involved with an organization devoted to the understanding.  But where to find such an organization?  I searched high and low and found an organization [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past little while i&#8217;ve been researching Business Analysis and for anyone in the information technology field i recommend learning a thing or three about Business Analysis decided to become involved with an organization devoted to the understanding.  But where to find such an organization?  I searched high and low and found an organization devoted to promoting the Business Analysis skill set.  The organization is called <a href="http://www.theiiba.org">IIBA</a> or &quot;International Institute of Business Analysis&quot;.  Anyways, I decided to get out there and go networking at the Mississauga Chapter which started up in January of this year.  The evening that i attended they had a panel of experts who shared their experiences of starting off in the career of business analysis and what it takes to become a business analyst.  It was a fun evening and my first networking event that i have ever attended.  I really enjoyed it and i think i will do more of this &quot;networking&quot; in the future.  The one thing that they really don&#8217;t emphasize in College when you are studying Computer Science is the idea of networking and it is really a great thing because it opens up new doors and perhaps things that you never really thought about.  At least that has been my experience with networking.  So if you are in IT and wondering how to get out there and meet likeminded people why don&#8217;t you go join an organization and get away from the computer for a little while&#8230; it will be there when you get back <img src='http://www.PureWebAnalytics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.PureWebAnalytics.com/2009/03/08/attended-the-iiba-networking-event-in-mississauga-recently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Great SEO take?</title>
		<link>http://www.PureWebAnalytics.com/2009/02/07/what-does-great-seo-take/</link>
		<comments>http://www.PureWebAnalytics.com/2009/02/07/what-does-great-seo-take/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 06:28:13 +0000</pubDate>
		<dc:creator>Luc Arnold</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Rants and Raves]]></category>
		<category><![CDATA[SEO / SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.PureWebAnalytics.com/?p=307</guid>
		<description><![CDATA[So many people try to sell Search engine Optimization as the ultimate fix for a web based business.  So what does great SEO really take?  I’ve dealt with customers in the past on a wide variety of SEO concerns.  The thing about great search engine optimization is that there is no tried [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">So many people try to sell Search engine Optimization as the ultimate fix for a web based business.<span> </span> So what does great SEO really take?<span> </span> I’ve dealt with customers in the past on a wide variety of SEO concerns.<span> </span> The thing about great search engine optimization is that there is no tried and true method that guarantees success because great SEO is practice, experimentation, measurement and research.<span> </span> What works for you may not work with someone else.<span> </span> I’ve decided to split it into a few areas to make it easier to understand…</p>
<p class="MsoNormal"><strong>Understanding the technologies involved</strong> – This is a biggie when it comes to search engine optimization.<span> </span> Understanding how robots and spiders work, how certain search engines rank your site, how your site’s architecture may conflict or work with search engines to build a “search engine friendly” website.</p>
<p class="MsoNormal"><strong>Understanding your customer’s behavior</strong> – How do your customer’s use your website? What do they want from your online business? Do they have problems searching your website or e-commerce site?<span> </span> Where do they drop off in the conversion process?<span> </span> These questions and more will shed light on what needs to be done to optimize your website and this separates the big time players for the small fish in online business.</p>
<p class="MsoNormal"><strong>Researching &amp; knowing your business</strong> – You’ve got to know your business and understand the need that it meets.<span> </span> This will provide insight into what needs to be done next.<span> </span> Where is your business? Where are you going in using a website, e-commerce site, portal or some other web presence as a part of your business systems?</p>
<p class="MsoNormal">I do a lot of ‘techie’ type stuff when it comes to search engine optimization and what I’ve noticed about SEO is that companies think it’s the be all and end all solution to their web business.<span> </span> The simple truth is that with planning and understanding you can reach achievable goals in online web business systems but you need to monitor and plan in order to see long term results.<span> </span> Be wary of any company or individual claiming first page results and simply look for someone who has your company’s best interests in mind.</p>
<p class="MsoNormal">Luc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.PureWebAnalytics.com/2009/02/07/what-does-great-seo-take/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is WIA-ARIA?</title>
		<link>http://www.PureWebAnalytics.com/2009/02/06/what-is-wia-aria/</link>
		<comments>http://www.PureWebAnalytics.com/2009/02/06/what-is-wia-aria/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 04:00:37 +0000</pubDate>
		<dc:creator>Luc Arnold</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Accessible Rich Internet Application]]></category>
		<category><![CDATA[WIA-ARIA]]></category>

		<guid isPermaLink="false">http://www.PureWebAnalytics.com/?p=304</guid>
		<description><![CDATA[I came across this methodology of designing online while interviewing a web designer for the main site that I run, SpicyWebDesigners.com and I had no clue what WIA-ARIA (aka. Accessible Rich Internet Applications) stood for or even meant.  After Alex Gewessler explained its meaning I was intrigued to know more so I decided to [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this methodology of designing online while interviewing a web designer for the main site that I run,<a title="Spicy Web Designers" href="http://www.SpicyWebDesigners.com" title="Spicy Web Designers"> SpicyWebDesigners.com</a> and I had no clue what WIA-ARIA (aka. Accessible Rich Internet Applications) stood for or even meant.  After Alex Gewessler explained its meaning I was intrigued to know more so I decided to check out w3Schools and found the following…</p>
<p><em>“WAI-ARIA, the Accessible Rich Internet Applications Suite, defines a way to make Web content and Web applications more accessible to people with disabilities. It especially helps with dynamic content and advanced user interface controls developed with Ajax, HTML, JavaScript, and related technologies.”</em></p>
<p><strong>Source: </strong> <a href="http://www.w3.org/WAI/intro/aria.php">W3C: WAI-ARIA Overview</a></p>
<p>I am glad to see that organizations like W3C (world wide web consortium) are taking steps to ensure that disabled persons can access the internet as well.  I haven’t found many web designers who specialize in this particular understanding of Accessible Internet Application development but I am sure that in the coming years we will see more standards related to this type of consideration being made when planning and implementing a web site or business system that runs online.  Just thought I’d share.</p>
<p>Luc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.PureWebAnalytics.com/2009/02/06/what-is-wia-aria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the gclid URL parameter?</title>
		<link>http://www.PureWebAnalytics.com/2009/01/31/what-is-the-gclid-url-parameter/</link>
		<comments>http://www.PureWebAnalytics.com/2009/01/31/what-is-the-gclid-url-parameter/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 07:17:17 +0000</pubDate>
		<dc:creator>Luc Arnold</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Tips, Tricks and Tools]]></category>
		<category><![CDATA[gclid]]></category>
		<category><![CDATA[URL Parameter]]></category>

		<guid isPermaLink="false">http://www.PureWebAnalytics.com/?p=300</guid>
		<description><![CDATA[I remember getting a question about this a while back about someone’s URL that they were using as a landing page from a Google Adwords campaign that looked similar to this…
“http://www.yourlandingpage.com  ?gclid=123xyz”  
So what is the “gclid” URL parameter anyways?  It is a way that Google Adwords allows its users to “Auto-Tag” [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I remember getting a question about this a while back about someone’s URL that they were using as a landing page from a Google Adwords campaign that looked similar to this…</p>
<p class="MsoNormal"><strong><em>“http://www.yourlandingpage.com</em> <em><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; font-style: normal;"> ?gclid=123xyz”</span> </em> </strong></p>
<p class="MsoNormal">So what is the “gclid” URL parameter anyways?<span> </span> It is a way that Google Adwords allows its users to “Auto-Tag” a landing page in an Adwords campaign.<span> </span> <strong><em>Auto-Tagging</em> </strong> is simply the process of making sure that data is being collected from a landing page including the source, medium, term and content information.<span> </span> Just thought I’d share this with you.<span> </span> Enjoy your Auto-Taggin’ Adventures in Google Adwords.</p>
<p class="MsoNormal">Luc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.PureWebAnalytics.com/2009/01/31/what-is-the-gclid-url-parameter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
